Monday, 12 August 2013

13-08-13 | Live Socks 5 (50)

0 comments

Fresh checked Sock 5 Servers


Check Report:

109.196.122.39:1080 | poland | podkarpackie, debica | 39-210 | mt.pl | 0,250
118.37.185.186:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,641
119.152.246.47:1080 | pakistan | punjab, jalalpur pirwala | 59250 | - | 0,953
131.193.235.214:14916 | united states | illinois, chicago | 60612 | uic.edu | 0,469
120.194.63.18:8888 | china | beijing, beijing | unknown | chinamobileltd.com | 0,688
162.209.207.20:1080 | china | shandong, qingdao | 245789 | qq.com | 0,313
123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
162.209.207.21:1080 | china | shandong, qingdao | 245789 | qq.com | 0,281
162.209.207.24:1080 | china | shandong, qingdao | 245789 | qq.com | 0,281
124.160.227.5:10080 | china | zhejiang, hangzhou | unknown | chinaunicom.com | 0,672
124.65.155.30:1080 | china | beijing, beijing | unknown | chinaunicom.com | 0,703
124.124.216.250:1080 | india | maharashtra, mumbai | 400099 | productangelz.com | 0,453
119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
173.234.116.206:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,625
178.150.174.97:1080 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,297
173.234.116.199:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,891
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,750
194.145.199.75:36126 | ukraine | mykolayivs'ka oblast', mykolayiv | unknown | amron.com.ua | 0,234
173.234.116.203:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 1,688
207.253.160.79:24812 | canada | quebec, quebec | g2n 1p7 | ccapcable.com | 0,188
166.143.147.41:5548 | united states | california, marina del rey | 90291 | verizonwireless.com | 2,516
222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,766
31.192.176.245:6805 | russian federation | sverdlovsk, yekaterinburg | 620098 | telenet.ru | 0,328
31.13.130.205:8888 | russian federation | tatarstan, kazan | 422528 | tatar.ru | 0,266
37.235.227.187:2875 | russian federation | tambovskaya oblast, tambov | 392999 | lanta-net.ru | 0,359
46.165.193.67:5882 | bulgaria | burgas, burgas | 8000 | bginfo.net | 0,359
46.165.193.67:5241 | albania | tirane, tirana | unknown | - | 0,438
24.96.173.177:33194 | united states | georgia, west point | 31833 | wideopenwest.com | 0,422
61.19.201.18:8080 | malaysia | perlis, arau | 02600 | - | 0,609
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,281
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,656
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 1,359
46.165.193.67:5764 | colombia | distrito especial, bogota | unknown | telmex.com | 1,219
24.183.232.214:7531 | united states | tennessee, kingsport | 37660 | charter.net | 1,188
68.45.46.32:33603 | united states | new jersey, union | 07083 | comcast.net | 0,359
72.179.180.228:3451 | united states | texas, san antonio | 78201 | twcable.com | 0,422
71.172.237.49:1454 | united states | new jersey, newark | 07101 | verizon.com | 0,234
62.149.25.77:10080 | ukraine | kyyiv, kiev | unknown | colocall.net | 0,234
69.142.12.119:25264 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,391
68.188.236.44:61217 | united states | michigan, dryden | 48428 | charter.net | 0,375
76.25.29.199:1643 | united states | colorado, denver | 80002 | comcast.net | 0,313
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | 362049 | tvingo.ru | 0,688
77.225.237.60:18997 | spain | galicia, pontevedra | 36001 | vodafone.es | 0,297
71.230.29.138:49937 | united states | pennsylvania, malvern | 19355 | comcast.net | 0,391
82.39.185.209:53402 | united kingdom | england, ely | cb7 4hf | virginmedia.com | 0,453
91.221.234.51:37429 | ukraine | kyyiv, kiev | unknown | tupoleva.net | 0,219
76.15.188.219:50353 | united states | new york, new york city | 10081 | earthlink.net | 0,875
94.137.223.174:1080 | russian federation | irkutsk, irkutsk | 664082 | dsi.ru | 1,266
86.127.123.141:54234 | romania | bucuresti, bucharest | unknown | rdsnet.ro | 0,313
98.211.132.107:1424 | united states | florida, pompano beach | 33060 | comcast.net | 0,219
98.206.79.134:4221 | united states | indiana, mishawaka | 46544 | comcast.net | 0,375
89.104.72.24:10080 | russian federation | moscow city, moscow | 101990 | hc.ru | 0,313

Cleaned:

109.196.122.39:1080
118.37.185.186:8888
119.152.246.47:1080
119.184.214.18:1080
120.194.63.18:8888
123.234.230.45:1080
124.124.216.250:1080
124.160.227.5:10080
124.65.155.30:1080
131.193.235.214:14916
162.209.207.20:1080
162.209.207.21:1080
162.209.207.24:1080
166.143.147.41:5548
173.234.116.199:23537
173.234.116.203:23537
173.234.116.206:23537
178.150.174.97:1080
180.169.125.49:8888
194.145.199.75:36126
207.253.160.79:24812
222.197.188.39:1080
24.183.232.214:7531
24.96.173.177:33194
31.13.130.205:8888
31.192.176.245:6805
37.235.227.187:2875
46.165.193.67:5241
46.165.193.67:5764
46.165.193.67:5882
61.143.158.244:1080
61.166.55.153:11110
61.19.201.18:8080
62.149.25.77:10080
65.125.155.90:8080
68.188.236.44:61217
68.45.46.32:33603
69.142.12.119:25264
71.172.237.49:1454
71.230.29.138:49937
72.179.180.228:3451
76.15.188.219:50353
76.25.29.199:1643
77.225.237.60:18997
78.111.247.217:1080
82.39.185.209:53402
86.127.123.141:54234
89.104.72.24:10080
91.221.234.51:37429
94.137.223.174:1080
98.206.79.134:4221
98.211.132.107:1424

Comments

0 comments to "13-08-13 | Live Socks 5 (50)"

Post a Comment

Advertisement

 

Copyright 2008 All Rights Reserved Revolution Two Church theme by Brian Gardner Converted into Blogger Template by Bloganol dot com